|
|
The Bar For non Automotive Related Chat |
View Poll Results: What is your occupation? | |||
AUTOMOTIVE INDUSTRY | 118 | 12.90% | |
EMERGENCY SERVICES/MEDICAL | 27 | 2.95% | |
MILITARY | 19 | 2.08% | |
GOVERNMENT | 39 | 4.26% | |
CUSTOMER SERVICE/RETAIL/SALES | 61 | 6.67% | |
LEGAL | 7 | 0.77% | |
TOURISM/HOSPITALITY | 25 | 2.73% | |
COMMUNITY SERVICES | 8 | 0.87% | |
ADVERTISING/MEDIA/ENTERTAINMENT | 25 | 2.73% | |
BANKING/FINANCIAL/ACCOUNTING | 42 | 4.59% | |
CONSTRUCTION INDUSTRY | 94 | 10.27% | |
HUMAN RESOURCES/RECRUITMENT | 3 | 0.33% | |
INFORMATION TECHNOLOGY | 136 | 14.86% | |
PRIMARY INDUSTRY | 10 | 1.09% | |
RURAL | 13 | 1.42% | |
TRANSPORT & LOGISTICS | 54 | 5.90% | |
REAL ESTATE & PROPERTY | 5 | 0.55% | |
SPORT | 5 | 0.55% | |
EDUCATION & TRAINING | 19 | 2.08% | |
ENGINEERING | 96 | 10.49% | |
MINING | 27 | 2.95% | |
SCIENCE & TECHNOLOGY | 18 | 1.97% | |
INSURANCE/SUPERANNUATION | 11 | 1.20% | |
ADMINISTRATION | 11 | 1.20% | |
RETIRED/UNEMPLOYED | 42 | 4.59% | |
Voters: 915. You may not vote on this poll |
|
Thread Tools | Display Modes |
11-07-2005, 11:20 AM | #1 | |||
my other ride is the bus.
Join Date: May 2005
Location: Under a rock.
Posts: 1,367
|
I hope this isn't a repost.
We all have many things in common, our love of the blue oval being the major one, but what occupation are we all? Is there a disproportionate amount of one occupation, or are we all spread around? If I may put forward a hypothesis, I would guess that the automotive industry would feature heavily here but I may be wrong... For those of you with more than one job, vote for the one which consumes the majority of your time. (or the one that sounds more impressive!)
__________________
1994 ED Fairmont Ghia (Retired to the shed...) 1999 AU Futura + Lots of Land Rovers Quote:
|
|||
Thread Tools | |
Display Modes | |
|